| Sequence | Namespace Prefix | Namespace Identifier | Name | Data Type | Abstract | Substitution Group | Fixed | Balance Type | Period Type | Nillable | Label - Standard Label | Label - Terse Label | Label - Total Label | Label - Period End Label | Label - Period Start Label | Label - Negative Label | Label - Positive Label | Documentation | Prefixed Name | Ref Role | Ref Publisher | Ref Name | Ref Number | Ref IssueDate | Ref Chapter | Ref Article | Ref Note | Ref Section | Ref Subsection | Ref Paragraph | Ref Subparagraph | Ref Clause | Ref Subclause | Ref Appendix | Ref Example | Ref Page | Ref Exhibit | Ref Footnote | Ref Sentence | Ref URI | Ref URIDate |
| 1 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPolicies | String | xbrli:item | duration | TRUE | Accounting Policies | Accounting Policies | A description of the primary accounting policies used by the | usfr-pte:AccountingPolicies | ||||||||||||||||||||||||||||||
| 2 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsNotesReceivableNet | Monetary | xbrli:item | Debit | instant | TRUE | Accounts and Notes Receivable, Net | Accounts and Notes Receivable | Accounts and Notes Receivable, Net - Total | Aggregate amount to be collected by the reporting entity that | usfr-pte:AccountsNotesReceivableNet | ||||||||||||||||||||||||||||
| 3 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsNotesReceivableNetAbstract | String | abstr | xbrli:item | instant | TRUE | Accounts and Notes Receivable, Net | Accounts and Notes Receivable | Aggregate amount to be collected by the reporting entity that | usfr-pte:AccountsNotesReceivableNetAbstract | |||||||||||||||||||||||||||||
| 4 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsPayable | Monetary | xbrli:item | Credit | instant | TRUE | Accounts Payable | Accounts Payable | Accounts Payable - Total | Amounts due to third parties for goods or services received. | usfr-pte:AccountsPayable | ||||||||||||||||||||||||||||
| 5 | usfr-pte | http://www.xbrl.org/us/fr/ | OtherAccountsPayable | Monetary | xbrli:item | Credit | instant | TRUE | Accounts Payable - Other | Other Accounts Payable | Obligations of a business that arise from the acquisition of m | usfr-pte:OtherAccountsPayable | Standard | FASB | Accounting Re | 43 | 3A | 7 | |||||||||||||||||||||||
| 6 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsPayableRelatedParties | Monetary | xbrli:item | Credit | instant | TRUE | Accounts Payable - Related Parties | Related Parties | Aggregate amount for all obligations owed to parties associat | usfr-pte:AccountsPayableRelatedParties | Standard | SEC | Regulation S-X | 5 | 2 | 19 | a | ||||||||||||||||||||||
| 6 | usfr-pte:AccountsPayableRelatedParties | Standard | SEC | Regulation S-X | 4 | 8 | k | ||||||||||||||||||||||||||||||||||
| 6 | usfr-pte:AccountsPayableRelatedParties | Standard | FASB | Statement of F | 57 | ||||||||||||||||||||||||||||||||||||
| 6 | usfr-pte:AccountsPayableRelatedParties | Standard | SEC | Regulation S-X | Rule 7 | 3 | 17 | http://www.sec | 38299 | ||||||||||||||||||||||||||||||||
| 7 | usfr-pte | http://www.xbrl.org/us/fr/ | TradeAccountsPayable | Monetary | xbrli:item | Credit | instant | TRUE | Accounts Payable - Trade | Trade Accounts Payable | Recurring obligations of a business that arise from the acquis | usfr-pte:TradeAccountsPayable | Standard | FASB | Accounting Re | 43 | 3A | 7 | |||||||||||||||||||||||
| 8 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsPayableAccruedExpenses | Monetary | xbrli:item | Credit | instant | TRUE | Accounts Payable and Accrued Expenses | Accounts Payable and Accrued Expenses | Accounts Payable and Accrued Expenses - Total | Amounts due to third parties for goods or services received. Amounts have usually been invoiced (accounts payable). Expenses incurred at the end of the reporting period but not yet paid (accrued expenses). Amounts included in this balance individually represent less than 5% of total liabilities. | usfr-pte:AccountsPayableAccruedExpenses | Standard | SEC | Regulation S-X | Rule 7 | 3 | 15 | (a) | http://www.sec | 38299 | |||||||||||||||||||
| 9 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsPayableAccruedExpensesDetail | String | xbrli:item | duration | TRUE | Accounts Payable and Accrued Expenses Note | Accounts Payable and Accrued Expenses Note | Listing of the significant components and amounts of account | usfr-pte:AccountsPayableAccruedExpensesDetail | ||||||||||||||||||||||||||||||
| 10 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsPayableAccruedExpensesAbstract | String | abstr | xbrli:item | instant | TRUE | Accounts Payable and Accrued Expenses | Accounts Payable and Accrued Expenses | Aggregate amount for obligations owed (to suppliers, service | usfr-pte:AccountsPayableAccruedExpensesAbstract | Standard | SEC | Regulation S-X | Rule 7 | 3 | 15 | (a) | http://www.sec | 38299 | ||||||||||||||||||||
| 11 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsPayableAbstract | String | abstr | xbrli:item | instant | TRUE | Accounts Payable | Accounts Payable | Obligations arising from transactions conducted on open acc | usfr-pte:AccountsPayableAbstract | Standard | SEC | Regulation S-X | 5 | 2 | 19 | |||||||||||||||||||||||
| 11 | usfr-pte:AccountsPayableAbstract | Standard | FASB | Accounting Re | 43 | 3A | 7 | ||||||||||||||||||||||||||||||||||
| 12 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsReceivableRelatedPartyCurrent | Monetary | xbrli:item | Debit | instant | TRUE | Accounts Receivable - Related Parties | Accounts Receivable - Related Party | Current receivables arising from transactions with parties ass | usfr-pte:AccountsReceivableRelatedPartyCurrent | Standard | Financial Acco | FAS | 57 | 1 | http://www.fas | 30011 | ||||||||||||||||||||||
| 12 | usfr-pte:AccountsReceivableRelatedPartyCurrent | Standard | Financial Acco | FIN | 46 ( R ) | 16-17 | http://www.fas | 37956 | |||||||||||||||||||||||||||||||||
| 12 | usfr-pte:AccountsReceivableRelatedPartyCurrent | Standard | SEC | Regulation S-X | Rule 7 | 3 | 10 | http://www.sec | 38299 | ||||||||||||||||||||||||||||||||
| 13 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsReceivableTradeGross | Monetary | xbrli:item | Debit | instant | TRUE | Accounts Receivable Trade, Gross | Accounts Receivable Trade | Receivables arising from the sale of goods and services provi | usfr-pte:AccountsReceivableTradeGross | |||||||||||||||||||||||||||||
| 14 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsReceivableTradeNet | Monetary | xbrli:item | Debit | instant | TRUE | Accounts Receivable Trade, Net | Accounts Receivable Trade, Net | Accounts Receivable Trade, Net - Total | Total amount of accounts receivable, less allowances. | usfr-pte:AccountsReceivableTradeNet | ||||||||||||||||||||||||||||
| 15 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountsReceivableTradeNetAbstract | String | abstr | xbrli:item | instant | TRUE | Accounts Receivable Trade, Net | Accounts Receivable Trade, Net | Amount to be collected by the reporting entity net of any allo | usfr-pte:AccountsReceivableTradeNetAbstract | |||||||||||||||||||||||||||||
| 16 | usfr-pte | http://www.xbrl.org/us/fr/ | TaxesOtherThanIncomeTaxesAccrual | Monetary | xbrli:item | Credit | instant | TRUE | Accrual for Taxes Other than Income Taxes | Accrual for Taxes Other than Income Taxes | Unpaid obligation of taxes other than income taxes (e.g. sale | usfr-pte:TaxesOtherThanIncomeTaxesAccrual | Standard | FASB | Accounting Re | 43 | 3A | 7 | |||||||||||||||||||||||
| 17 | usfr-pte | http://www.xbrl.org/us/fr/ | AccruedAdvertising | Monetary | xbrli:item | Credit | instant | TRUE | Accrued Advertising | Accrued Advertising | Incurred but unpaid obligation of advertising costs due to third | usfr-pte:AccruedAdvertising | Standard | FASB | Accounting Re | 43 | 3A | 7 | |||||||||||||||||||||||
| 18 | usfr-pte | http://www.xbrl.org/us/fr/ | AccruedBonuses | Monetary | xbrli:item | Credit | instant | TRUE | Accrued Bonuses | Accrued Bonuses | Unpaid obligations of employee bonuses. | usfr-pte:AccruedBonuses | |||||||||||||||||||||||||||||
| 19 | usfr-pte | http://www.xbrl.org/us/fr/ | AccruedExpenses | Monetary | xbrli:item | Credit | instant | TRUE | Accrued Expenses | Accrued Expenses | Accrued Expenses - Total | Expenses incurred at the end of the reporting period but not y | usfr-pte:AccruedExpenses | ||||||||||||||||||||||||||||
| 20 | usfr-pte | http://www.xbrl.org/us/fr/ | OtherAccruedExpenses | Monetary | xbrli:item | Credit | instant | TRUE | Accrued Expenses - Other | Other Accrued Expenses | Other accrued expenses (expenses incurred at the end of the | usfr-pte:OtherAccruedExpenses | Standard | FASB | Accounting Re | 43 | 3A | 7 | |||||||||||||||||||||||
| 21 | usfr-pte | http://www.xbrl.org/us/fr/ | AccruedExpensesAbstract | String | abstr | xbrli:item | instant | TRUE | Accrued Expenses | Accrued Expenses | Expenses already incurred but not yet paid at the end of an accounting period. Note: This element serves as a category heading only. No data may be tagged to this element. | usfr-pte:AccruedExpensesAbstract | |||||||||||||||||||||||||||||
| 22 | usfr-pte | http://www.xbrl.org/us/fr/ | AccruedIncome | Monetary | xbrli:item | Debit | instant | TRUE | Accrued Income | Accrued Income | Income earned during the fiscal period but not received during | usfr-pte:AccruedIncome | |||||||||||||||||||||||||||||
| 23 | usfr-pte | http://www.xbrl.org/us/fr/ | AccruedInsurance | Monetary | xbrli:item | Credit | instant | TRUE | Accrued Insurance | Accrued Insurance | Incurred but unpaid obligation of insurance costs due to third | usfr-pte:AccruedInsurance | Standard | FASB | Accounting Re | 43 | 3A | 7 | |||||||||||||||||||||||
| 24 | usfr-pte | http://www.xbrl.org/us/fr/ | AccruedInterest | Monetary | xbrli:item | Debit | instant | TRUE | Accrued Interest | Accrued Interest | A receivable where interest has been earned but not paid sin | usfr-pte:AccruedInterest | |||||||||||||||||||||||||||||
| 25 | usfr-pte | http://www.xbrl.org/us/fr/ | AccruedRoyalties | Monetary | xbrli:item | Credit | instant | TRUE | Accrued Royalties | Accrued Royalties | Incurred but unpaid obligation of royalties due to third parties. | usfr-pte:AccruedRoyalties | Standard | FASB | Accounting Re | 43 | 3A | 7 | |||||||||||||||||||||||
| 26 | usfr-pte | http://www.xbrl.org/us/fr/ | Salaries | Monetary | xbrli:item | Credit | instant | TRUE | Accrued Salaries | Salaries Accrual | Unpaid obligation of regular compensation received by an em | usfr-pte:Salaries | |||||||||||||||||||||||||||||
| 27 | usfr-pte | http://www.xbrl.org/us/fr/ | AccruedTaxes | Monetary | xbrli:item | Credit | instant | TRUE | Accrued Taxes | Accrued Taxes | Unpaid obligation of all taxes, known and estimated. | usfr-pte:AccruedTaxes | |||||||||||||||||||||||||||||
| 28 | usfr-pte | http://www.xbrl.org/us/fr/ | AccruedVacation | Monetary | xbrli:item | Credit | instant | TRUE | Accrued Vacation | Accrued Vacation | Unpaid obligation for unused vacation owed to employees. | usfr-pte:AccruedVacation | |||||||||||||||||||||||||||||
| 29 | usfr-pte | http://www.xbrl.org/us/fr/ | AccumulatedAmortizationTotal | Monetary | xbrli:item | Credit | instant | TRUE | Accumulated Amortization | Accumulated Amortization | Accumulated Amortization - Total | The cumulative amount of regular periodic expensing of intan | usfr-pte:AccumulatedAmortizationTotal | ||||||||||||||||||||||||||||
| 30 | usfr-pte | http://www.xbrl.org/us/fr/ | AccumulatedAmortizationCapitalLeasedAssets | Monetary | xbrli:item | Credit | instant | TRUE | Accumulated Amortization - Capital Leased Assets | Accumulated Amortization - Capital Leased Assets | The cumulative amount of amortization that has been recogni | usfr-pte:AccumulatedAmortizationCapitalLeasedAssets | |||||||||||||||||||||||||||||
| 31 | usfr-pte | http://www.xbrl.org/us/fr/ | IntangibleAssetsAccumulatedAmortizationMajorClass | String | xbrli:item | instant | TRUE | Accumulated Amortization - Intangible Assets - by Major Cla | Accumulated Amortization - by Major Class | The accumulated amortization by major intangible asset clas | usfr-pte:IntangibleAssetsAccumulatedAmortizationMajorClass | ||||||||||||||||||||||||||||||
| 32 | usfr-pte | http://www.xbrl.org/us/fr/ | AccumulatedAmortizationIntangibleAssetsFiniteLived | Monetary | xbrli:item | Credit | instant | TRUE | Accumulated Amortization - Intangible Assets - Finite-Lived | Accumulated Amortization - Intangible Assets | The cumulative amount of amortization, generally shown as a | usfr-pte:AccumulatedAmortizationIntangibleAssetsFiniteLived | Standard | FASB | Statement of F | 142 | |||||||||||||||||||||||||
| 32 | usfr-pte:AccumulatedAmortizationIntangibleAssetsFiniteLived | Standard | Financial Acco | FAS | 142 | 45 | -1 | http://www.fas | 37043 | ||||||||||||||||||||||||||||||||
| 33 | usfr-pte | http://www.xbrl.org/us/fr/ | AccumulatedAmortizationTypeAbstract | String | abstr | xbrli:item | instant | TRUE | Accumulated Amortization by Type | Accumulated Amortization | Amount of amortization listed by asset types. Note: This ele | usfr-pte:AccumulatedAmortizationTypeAbstract | |||||||||||||||||||||||||||||
| 34 | usfr-pte | http://www.xbrl.org/us/fr/ | AccumulatedDepreciationPropertyPlantEquipment | Monetary | xbrli:item | Credit | instant | TRUE | Accumulated Depreciation - Property, Plant and Equipment | Accumulated Depreciation | The cumulative amount of depreciation that has been recogni | usfr-pte:AccumulatedDepreciationPropertyPlantEquipment | Standard | SEC | Regulation S-X | 5 | 2 | 14 | |||||||||||||||||||||||
| 35 | usfr-pte | http://www.xbrl.org/us/fr/ | AccumulatedDepreciationAmortization | Monetary | xbrli:item | Credit | instant | TRUE | Accumulated Depreciation and Amortization | Accumulated Depreciation and Amortization | Accumulated Depreciation and Amortization - Total | The cumulative amount of depreciation and amortization that | usfr-pte:AccumulatedDepreciationAmortization | ||||||||||||||||||||||||||||
| 36 | usfr-pte | http://www.xbrl.org/us/fr/ | AcquisitionBusinessesNetCashAcquired | Monetary | xbrli:item | duration | TRUE | Acquisition of Businesses, Net of Cash Acquired | Acquisition of Businesses, Net of Cash Acquired | The cash paid to acquire businesses during the period, net of | usfr-pte:AcquisitionBusinessesNetCashAcquired | ||||||||||||||||||||||||||||||
| 37 | usfr-pte | http://www.xbrl.org/us/fr/ | AcquisitionDivestitureBusinessActivitiesNet | Monetary | xbrli:item | duration | TRUE | Acquisition/(Divestiture) of Business Activities, Net | Acquisition/(Divestiture) of Business Activities, Net | Acquisition/(Divestiture) of Business Activities, Net - Total | Acquisition and Divestiture of Business Activities, Net | usfr-pte:AcquisitionDivestitureBusinessActivitiesNet | |||||||||||||||||||||||||||||
| 38 | usfr-pte | http://www.xbrl.org/us/fr/ | AcquisitionDivestitureBusinessActivitiesNetAbstract | String | abstr | xbrli:item | duration | TRUE | Acquisition/(Divestiture) of Business Activities, Net | Acquisition/(Divestiture) of Business Activities, Net | The aggregate amount of cash paid/(received) for business ac | usfr-pte:AcquisitionDivestitureBusinessActivitiesNetAbstract | |||||||||||||||||||||||||||||
| 39 | usfr-pte | http://www.xbrl.org/us/fr/ | RestructuringChargesActualEmployeesTerminated | String | xbrli:item | instant | TRUE | Actual Employees Terminated | Actual Employees Terminated | The number of employees actually terminated as a result of t | usfr-pte:RestructuringChargesActualEmployeesTerminated | Standard | Financial Acco | FAS | 146 | 20 | http://www.fas | 37408 | |||||||||||||||||||||||
| 40 | usfr-pte | http://www.xbrl.org/us/fr/ | AdditionalMinimumPensionLiabilityNetTaxEffect | Monetary | xbrli:item | Debit | instant | TRUE | Additional Minimum Pension Liability, Net of Tax Effect | Minimum Pension Liability | The cumulative net losses recognized as an additional pensio | usfr-pte:AdditionalMinimumPensionLiabilityNetTaxEffect | |||||||||||||||||||||||||||||
| 41 | usfr-pte | http://www.xbrl.org/us/fr/ | AdditionalPaidCapital | Monetary | xbrli:item | Credit | instant | TRUE | Additional Paid in Capital | Additional Paid in Capital | Additional Paid in Capital - Ending Balance | Additional Paid in Capital - Beginning Balance | Amounts received at issuance in excess of the par or stated | usfr-pte:AdditionalPaidCapital | Standard | Accounting Pri | APB | 12 | 10 | ||||||||||||||||||||||
| 41 | usfr-pte:AdditionalPaidCapital | Standard | Financial Acco | CON | 5 | 55-57 | http://www.fas | 31017 | |||||||||||||||||||||||||||||||||
| 41 | usfr-pte:AdditionalPaidCapital | Standard | SEC | Regulation S-X | Rule 5 | 2 | 31 | http://www.sec | 38299 | ||||||||||||||||||||||||||||||||
| 41 | usfr-pte:AdditionalPaidCapital | Standard | SEC | Regulation S-X | Rule 5 | 2 | 31 | http://www.sec | 38299 | ||||||||||||||||||||||||||||||||
| 41 | usfr-pte:AdditionalPaidCapital | Standard | SEC | Regulation S-X | Rule 3 | 4 | http://www.sec | 38299 | |||||||||||||||||||||||||||||||||
| 42 | usfr-pte | http://www.xbrl.org/us/fr/ | AdjustmentsReconcileNetIncomeLossNetCashProvidedUsed | String | abstr | xbrli:item | duration | TRUE | Adjustments to Reconcile Net Income/(Loss) to Net Cash Pr | Adjustments to Reconcile Net Income/(Loss) to Net Cash Provided By/(Used In) Operations | Adjustments to convert Net Income to net cash flows from op | usfr-pte:AdjustmentsReconcileNetIncomeLossNetCashProvidedUsedOperationsAbstract | |||||||||||||||||||||||||||||
| 43 | usfr-pte | http://www.xbrl.org/us/fr/ | AdjustmentsReconcileNetIncomeLossNetCashProvidedUsed | Monetary | xbrli:item | duration | TRUE | Adjustments to Reconcile Net Income/(Loss) to Net Cash Pr | Adjustments to Reconcile Net Income (Loss) to Net Cash Pr | Adjustments to Reconcile Net Income/(Loss) to Net Cash Provided By/(Used In) Operations - Increase/(Decrease) - Total | This represents the adjustments to the period's net income (l | usfr-pte:AdjustmentsReconcileNetIncomeLossNetCashProvidedUsedOperations | |||||||||||||||||||||||||||||
| 44 | usfr-pte | http://www.xbrl.org/us/fr/ | RestructuringChargesAdjustmentsRestructuringLiability | String | xbrli:item | instant | TRUE | Adjustments to Restructuring Liability | Adjustments to Liability | The description and amount of any adjustment (e.g. result of | usfr-pte:RestructuringChargesAdjustmentsRestructuringLiability | Standard | Financial Acco | FAS | 146 | 20 | http://www.fas | 37408 | |||||||||||||||||||||||
| 45 | usfr-pte | http://www.xbrl.org/us/fr/ | Advertising | Monetary | xbrli:item | Debit | duration | TRUE | Advertising | Advertising | The costs incurred to attract public attention to reporting entit | usfr-pte:Advertising | |||||||||||||||||||||||||||||
| 46 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesAdvertisements | String | xbrli:item | duration | TRUE | Advertising Cost Policy | Advertisements | Description of the advertising policies including the policy of e | usfr-pte:AccountingPoliciesAdvertisements | ||||||||||||||||||||||||||||||
| 47 | usfr-pte | http://www.xbrl.org/us/fr/ | AdvertisingCostsAdvertisingExpense | Monetary | xbrli:item | Debit | duration | TRUE | Advertising Costs - Advertising Expense | Advertising Expense | Amount of advertising expense for each period presented | usfr-pte:AdvertisingCostsAdvertisingExpense | |||||||||||||||||||||||||||||
| 48 | usfr-pte | http://www.xbrl.org/us/fr/ | AdvertisingCostsNote | String | xbrli:item | duration | TRUE | Advertising Costs Note | Advertising Costs | Advertising costs disclosure often include the accounting poli | usfr-pte:AdvertisingCostsNote | ||||||||||||||||||||||||||||||
| 49 | usfr-pte | http://www.xbrl.org/us/fr/ | IntangibleAssetsAggregateAmountGoodwillAcquired | Monetary | xbrli:item | Debit | instant | TRUE | Aggregate Amount of Goodwill Acquired | Goodwill Acquired | The aggregate amount of goodwill acquired. | usfr-pte:IntangibleAssetsAggregateAmountGoodwillAcquired | |||||||||||||||||||||||||||||
| 50 | usfr-pte | http://www.xbrl.org/us/fr/ | AggregateWarrantRightsOutstanding | Monetary | xbrli:item | duration | TRUE | Aggregate Warrant and Rights Outstanding | Aggregate Warrant and Rights Outstanding | Aggregate amount of warrants and rights outstanding | usfr-pte:AggregateWarrantRightsOutstanding | ||||||||||||||||||||||||||||||
| 51 | usfr-pte | http://www.xbrl.org/us/fr/ | AllowanceDoubtfulAccounts | Monetary | xbrli:item | Credit | instant | TRUE | Allowance for Doubtful Accounts | Allowance for Doubtful Accounts | Estimate of uncollectible trade A/R that reduces the gross re | usfr-pte:AllowanceDoubtfulAccounts | |||||||||||||||||||||||||||||
| 52 | usfr-pte | http://www.xbrl.org/us/fr/ | AccountingPoliciesAllowanceLoanLosses | String | xbrli:item | duration | TRUE | Allowance for Loan Losses Policy | Allowance for Loan Losses | Policy for determining the allowance for loan losses, specific | usfr-pte:AccountingPoliciesAllowanceLoanLosses | ||||||||||||||||||||||||||||||
| 53 | usfr-pte | http://www.xbrl.org/us/fr/ | Amortization | Monetary | xbrli:item | Debit | duration | TRUE | Amortization | Amortization | Amortization - Total | The amount of expense charged against earnings by a comp | usfr-pte:Amortization | Standard | Financial Acco | FAS | 142 | 15-Nov | http://www.fas | 37043 | |||||||||||||||||||||
| 54 | usfr-pte | http://www.xbrl.org/us/fr/ | AmortizationAcquisitionCosts | Monetary | xbrli:item | Debit | duration | TRUE | Amortization - Acquisition Costs | Amortization - Acquisition Costs | The amount of expense charged against earnings by a comp | usfr-pte:AmortizationAcquisitionCosts | |||||||||||||||||||||||||||||
| 55 | usfr-pte | http://www.xbrl.org/us/fr/ | AmortizationIntangibles | Monetary | xbrli:item | Debit | duration | TRUE | Amortization - Intangibles (Nonproductive) | Amortization - Intangibles (Nonproductive) | The amount of expense charged against earnings by a comp | usfr-pte:AmortizationIntangibles | |||||||||||||||||||||||||||||
| 56 | usfr-pte | http://www.xbrl.org/us/fr/ | AmortizationAbstract | String | abstr | xbrli:item | duration | TRUE | Amortization | Amortization | The aggregate amount of periodic write-downs of recorded int | usfr-pte:AmortizationAbstract | |||||||||||||||||||||||||||||
| 57 | usfr-pte | http://www.xbrl.org/us/fr/ | RestructuringChargesAmountExitCostsRecognizedAsLiabiliti | String | xbrli:item | instant | TRUE | Amount of Exit Costs Recognized as Liabilities | Exit Costs Recognized as Liabilities | The amount of exit costs by type recognized as liabilities | usfr-pte:RestructuringChargesAmountExitCostsRecognizedAsLiabilities | Standard | Financial Acco | FAS | 146 | 20 | http://www.fas | 37408 | |||||||||||||||||||||||
| 58 | usfr-pte | http://www.xbrl.org/us/fr/ | AmountsDueFromAffiliatesCurrent | Monetary | xbrli:item | Debit | instant | TRUE | Amounts Due From Affiliates - Current | Due from Affiliates | The current receivables (due within one year or one operating | usfr-pte:AmountsDueFromAffiliatesCurrent | |||||||||||||||||||||||||||||
| 59 | usfr-pte | http://www.xbrl.org/us/fr/ | AmountsDueFromAffiliatesNoncurrent | Monetary | xbrli:item | Debit | instant | TRUE | Amounts Due From Affiliates - Noncurrent | Due from Affiliates - Noncurrent | The non-current receivables (due beyond one year or one ope | usfr-pte:AmountsDueFromAffiliatesNoncurrent | Standard | SEC | Regulation S-X | 5 | 2 | 3 | a | ||||||||||||||||||||||
| 59 | usfr-pte:AmountsDueFromAffiliatesNoncurrent | Standard | SEC | Regulation S-X | 4 | 8 | k | 1 | |||||||||||||||||||||||||||||||||
| 59 | usfr-pte:AmountsDueFromAffiliatesNoncurrent | Standard | FASB | Statement of F | 57 | 2 | d | ||||||||||||||||||||||||||||||||||
| 59 | usfr-pte:AmountsDueFromAffiliatesNoncurrent | Standard | FASB | Statement of F | 57 | 1 | |||||||||||||||||||||||||||||||||||
| 60 | usfr-pte | http://www.xbrl.org/us/fr/ | DueFromOfficersStockholdersCurrentNoncurrent | Monetary | xbrli:item | Debit | instant | TRUE | Amounts Due From Officers/Stockholders | Due from Officers/Stockholders | Amounts due from stockholders or officers. | usfr-pte:DueFromOfficersStockholdersCurrentNoncurrent | Standard | Financial Acco | FAS | 57 | 1 | http://www.fas | 30011 | ||||||||||||||||||||||
| 60 | usfr-pte:DueFromOfficersStockholdersCurrentNoncurrent | Standard | Financial Acco | FIN | 46 ( R ) | 16-17 | http://www.fas | 37956 | |||||||||||||||||||||||||||||||||
| 60 | usfr-pte:DueFromOfficersStockholdersCurrentNoncurrent | Standard | SEC | Regulation S-X | Rule 7 | 3 | 10 | http://www.sec | 38299 | ||||||||||||||||||||||||||||||||
| 61 | usfr-pte | http://www.xbrl.org/us/fr/ | DueFromOfficersStockholdersCurrent | Monetary | xbrli:item | Debit | instant | TRUE | Amounts Due From Officers/Stockholders - Current | Due from Officers/Stockholders | Amounts due from stockholders or officers, which are usually | usfr-pte:DueFromOfficersStockholdersCurrent | |||||||||||||||||||||||||||||
| 62 | usfr-pte | http://www.xbrl.org/us/fr/ | DueFromOfficersStockholdersNoncurrent | Monetary | xbrli:item | Debit | instant | TRUE | Amounts Due From Officers/Stockholders - Noncurrent | Due from Officers/Stockholders | Amounts due from stockholders or officers, which are usually | usfr-pte:DueFromOfficersStockholdersNoncurrent | Standard | SEC | Regulation S-X | 5 | 2 | 3 | a | ||||||||||||||||||||||
| 62 | usfr-pte:DueFromOfficersStockholdersNoncurrent | Standard | SEC | Regulation S-X | 4 | 8 | k | 1 | |||||||||||||||||||||||||||||||||
| 62 | usfr-pte:DueFromOfficersStockholdersNoncurrent | Standard | FASB | Statement of F | 57 | 2 | d | ||||||||||||||||||||||||||||||||||
| 62 | usfr-pte:DueFromOfficersStockholdersNoncurrent | Standard | FASB | Statement of F | 57 | 1 | |||||||||||||||||||||||||||||||||||
| 63 | usfr-pte | http://www.xbrl.org/us/fr/ | AmountsDueFromOtherRelatedPartiesCurrent | Monetary | xbrli:item | Debit | instant | TRUE | Amounts Due From Other Related Parties - Current | Other Related Parties | The current receivables (due within one year or one operating | usfr-pte:AmountsDueFromOtherRelatedPartiesCurrent | |||||||||||||||||||||||||||||
| 64 | usfr-pte | http://www.xbrl.org/us/fr/ | AmountsDueFromOtherRelatedPartiesNoncurrent | Monetary | xbrli:item | Debit | instant | TRUE | Amounts Due From Other Related Parties - Noncurrent | Due from Other Related Parties | The aggregate amount for non-current receivables (due beyon | usfr-pte:AmountsDueFromOtherRelatedPartiesNoncurrent | Standard | SEC | Regulation S-X | 5 | 2 | 3 | a | ||||||||||||||||||||||
| 64 | usfr-pte:AmountsDueFromOtherRelatedPartiesNoncurrent | Standard | SEC | Regulation S-X | 4 | 8 | k | 1 | |||||||||||||||||||||||||||||||||
| 64 | usfr-pte:AmountsDueFromOtherRelatedPartiesNoncurrent | Standard | FASB | Statement of F | 57 | 2 | d | ||||||||||||||||||||||||||||||||||
| 64 | usfr-pte:AmountsDueFromOtherRelatedPartiesNoncurrent | Standard | FASB | Statement of F | 57 | 1 | |||||||||||||||||||||||||||||||||||
| 65 | usfr-pte | http://www.xbrl.org/us/fr/ | RelatedPartyReceivablesCurrent | Monetary | xbrli:item | Debit | instant | TRUE | Amounts Due From Related Parties - Current | Due from Related Parties | Amounts Due From Related Parties - Current - Total | Amounts due from related parties - including affiliates which a | usfr-pte:RelatedPartyReceivablesCurrent | ||||||||||||||||||||||||||||
| 66 | usfr-pte | http://www.xbrl.org/us/fr/ | RelatedPartyReceivablesCurrentAbstract | String | abstr | xbrli:item | instant | TRUE | Amounts Due From Related Parties - Current | Related Party Receivables | The aggregate amount for current receivables (due within one | usfr-pte:RelatedPartyReceivablesCurrentAbstract | Standard | FASB | Statement of F | 57 | |||||||||||||||||||||||||
| 67 | usfr-pte | http://www.xbrl.org/us/fr/ | RelatedPartyReceivablesNonCurrent | Monetary | xbrli:item | Debit | instant | TRUE | Amounts Due From Related Parties - Noncurrent | Due from Related Parties | Amounts Due From Related Parties - Noncurrent - Total | Amounts due from related parties - including affiliates which a | usfr-pte:RelatedPartyReceivablesNonCurrent | Standard | SEC | Regulation S-X | 5 | 2 | 3 | a | |||||||||||||||||||||
| 67 | usfr-pte:RelatedPartyReceivablesNonCurrent | Standard | SEC | Regulation S-X | 4 | 8 | k | 1 | |||||||||||||||||||||||||||||||||
| 67 | usfr-pte:RelatedPartyReceivablesNonCurrent | Standard | FASB | Statement of F | 57 | 2 | d | ||||||||||||||||||||||||||||||||||
| 67 | usfr-pte:RelatedPartyReceivablesNonCurrent | Standard | FASB | Statement of F | 57 | 1 | |||||||||||||||||||||||||||||||||||
